COFFEE
AMERICA’S FAVORITE CUP
Our famous Hot Coffee is made from high-quality Arabica beans and is freshly ground and brewed continually throughout the day.
Price: $2.49
Nutrition Facts Per Serving
You can choose your preferred size; the price and nutritional info will change accordingly.
Nutrients | Quantity | Daily Value |
---|---|---|
Calories | 5 | |
Total Fat | 0 g | 0 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0 % |
Sodium | 5 mg | 0 % |
Total Carbohydrate | 0 g | 0 % |
Dietary Fiber | 0 g | 0 % |
Total Sugars | 0 g | |
Includes Added Sugars | 0 g | 0 % |
Protein | 0 g | |
Vitamin D | 0 mcg | 0 % |
Calcium | 6 mg | 0 % |
Iron | 0 mg | 0 % |
Potassium | 155 mg | 4 % |
Caffeine | 180 mg |
You can choose your preferred size; the price and nutritional info will change accordingly.
Nutrients | Quantity | Daily Value |
---|---|---|
Calories | 5 | |
Total Fat | 0 g | 0 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0 % |
Sodium | 10 mg | 0 % |
Total Carbohydrate | 0 g | 0 % |
Dietary Fiber | 0 g | 0 % |
Total Sugars | 0 g | |
Includes Added Sugars | 0 g | 0 % |
Protein | 1 g | |
Vitamin D | 0 mcg | 0 % |
Calcium | 8 mg | 0 % |
Iron | 0 mg | 0 % |
Potassium | 207 mg | 6 % |
Caffeine | 210 mg |
You can choose your preferred size; the price and nutritional info will change accordingly.
Nutrients | Quantity | Daily Value |
---|---|---|
Calories | 5 | |
Total Fat | 0 g | 0 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0 % |
Sodium | 10 mg | 0 % |
Total Carbohydrate | 0 g | 0 % |
Dietary Fiber | 0 g | 0 % |
Total Sugars | 0 g | |
Includes Added Sugars | 0 g | 0 % |
Protein | 1 g | |
Vitamin D | 0 mcg | 0 % |
Calcium | 11 mg | 0 % |
Iron | 0 mg | 0 % |
Potassium | 259 mg | 6 % |
Caffeine | 270 mg |
You can choose your preferred size; the price and nutritional info will change accordingly.
Nutrients | Quantity | Daily Value |
---|---|---|
Calories | 5 | |
Total Fat | 0 g | 0 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0 % |
Sodium | 15 mg | 0 % |
Total Carbohydrate | 0 g | 0 % |
Dietary Fiber | 0 g | 0 % |
Total Sugars | 0 g | |
Includes Added Sugars | 0 g | 0 % |
Protein | 1 g | |
Vitamin D | 0 mcg | 0 % |
Calcium | 13 mg | 0 % |
Iron | 0 mg | 0 % |
Potassium | 311 mg | 6 % |
Caffeine | 330 mg |
ALLERGENS
INGREDIENTS
Brewed Arabica Coffee.
Product Information
Dunkin’ Donuts’ Coffee is a timeless favorite that has been fueling mornings for generations. Made from 100% Arabica beans, this coffee is known for its smooth, rich flavor that balances boldness with a hint of sweetness. Whether you prefer your coffee black or enjoy adding cream, sugar, or flavored syrups, Dunkin’s Coffee is crafted to provide a consistent, high-quality brew every time. Available hot or iced, Dunkin’ Coffee is perfect for any time of day, whether you need a morning pick-me-up or an afternoon energy boost. Its versatility allows you to customize your cup just the way you like it, from choosing different roasts such as Original Blend or Dark Roast, to experimenting with flavors like French Vanilla or Hazelnut. Dunkin’ Coffee is the ideal companion for a quick breakfast or a leisurely break. Check the allergen information if you’re adding extras, as certain ingredients may contain allergens like dairy.
Discover how to enhance the flavors with these simple tips: Iced coffee
The standard price for this product in the U.S. is displayed on this page. However, actual prices may change by location.
A 2,000-calorie daily intake is used for general nutrition advice, but individual calorie requirements may vary.
Customization options
Flavor
- Butter Pecan Swirl
- Caramel Swirl
- French Vanilla Swirl
- Mocha Swirl
Dairy
- Oatmilk
- Whole Milk
- Skim Milk
- Almond Milk
- Cream
Variety
- Coffee
Sweetener
- Sugar