AMERICANO
AWESOME AMERICANOS
Our Hot Americano puts the oh! in Americano by combining two shots of Dunkin’s 100% Rainforest Alliance Certified™ espresso with hot water creating a rich, robust drink.
Price: $4.11
Nutrition Facts Per Serving
You can choose your preferred size and the price and nutritional info will change accordingly.
Nutrients | Quantity | Daily Value |
---|---|---|
Calories | 5 | |
Total Fat | 0 g | 0 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0 % |
Sodium | 15 mg | 0 % |
Total Carbohydrate | 1 g | 0 % |
Dietary Fiber | 0 g | 0 % |
Total Sugars | 0 g | |
Includes Added Sugars | 0 g | 0 % |
Protein | 0 g | |
Vitamin D | 0 mcg | 0 % |
Calcium | 7 mg | 0 % |
Iron | 0 mg | 0 % |
Potassium | 94 mg | 2 % |
Caffeine | 237 mg |
You can choose your preferred size and the price and nutritional info will change accordingly.
Nutrients | Quantity | Daily Value |
---|---|---|
Calories | 10 | |
Total Fat | 0 g | 0 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0 % |
Sodium | 25 mg | 1 % |
Total Carbohydrate | 2 g | 1 % |
Dietary Fiber | 0 g | 0 % |
Total Sugars | 0 g | |
Includes Added Sugars | 0 g | 0 % |
Protein | 0 g | |
Vitamin D | 0 mcg | 0 % |
Calcium | 12 mg | 0 % |
Iron | 0 mg | 0 % |
Potassium | 118 mg | 2 % |
Caffeine | 284 mg |
You can choose your preferred size and the price and nutritional info will change accordingly.
Nutrients | Quantity | Daily Value |
---|---|---|
Calories | 10 | |
Total Fat | 0 g | 0 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0 % |
Sodium | 30 mg | 1 % |
Total Carbohydrate | 2 g | 1 % |
Dietary Fiber | 0 g | 0 % |
Total Sugars | 0 g | |
Includes Added Sugars | 0 g | 0 % |
Protein | 0 g | |
Vitamin D | 0 mcg | 0 % |
Calcium | 15 mg | 2 % |
Iron | 0 mg | 0 % |
Potassium | 142 mg | 4 % |
Caffeine | 371 mg |
ALLERGENS
INGREDIENTS
Water; Brewed Espresso Coffee.
Product Information
Dunkin’ Donuts’ Americano is a simple yet bold coffee drink made with rich, freshly brewed espresso and hot water, creating a smooth and robust flavor. This classic drink delivers the deep, intense taste of espresso with a slightly milder finish, making it perfect for those who enjoy a strong, no-frills coffee. The extra water helps balance out the espresso’s natural strength, giving the Americano a lighter body while still packing a flavorful punch. Whether you’re looking for a morning boost or an afternoon pick-me-up, the Americano is a great option for coffee lovers who appreciate the rich, earthy notes of espresso without the creaminess of milk. It’s also customizable—you can add a splash of milk or sweeteners to suit your taste if desired. Be sure to check the allergen information if you’re adding any extras like dairy.
Learn how this recipe can easily fit into your weekly menu: Iced Americano
The standard price for this product in the U.S. is displayed on this page. However, actual prices may change by location.
A 2,000-calorie daily intake is used for general nutrition advice, but individual calorie requirements may vary.
Customization options
Variety
- Americano